Shipping policy
Welcome to our shipping network. We are committed to delivering your orders efficiently and transparently. Below you will find everything you need to know about our shipping methods, timelines, rates, and how US delivery zones impact your delivery.
1. Shipping Methods Overview

2.US Domestic Shipping Zones (From Los Angeles, CA 90001)
USPS defines nine postal zones based on mileage from the origin ZIP code to the destination ZIP

3.Weight & Dimension Guidelines
3.1 General Package Requirements

3.2 For smaller, dense items, USPS Flat Rate boxes offer a fixed price regardless of weight (up to 70 lbs) or destination zone
| Box/Envelope Type | Dimensions (approx.) | 2026 Retail Price |
|---|---|---|
| Regular Flat Rate Envelope | 12.5″ × 9.5″ | $11.95 |
| Legal Flat Rate Envelope | 15″ × 9.5″ | $12.25 |
| Padded Flat Rate Envelope | 12.5″ × 9.5″ (padded) | $12.95 |
| Small Flat Rate Box | 8.625″ × 5.375″ × 1.625″ | 11.95(commercial)/11.95(commercial)/13.66 (retail) |
| Medium Flat Rate Box | 11″ × 8.5″ × 5.5″ or 13.625″ × 11.875″ × 3.375″ | $22.95 |
| Large Flat Rate Box | 12″ × 12″ × 5.5″ | $31.50 |
3.3 USPS Cubic Pricing
For small, lightweight packages that fit in minimal space, USPS Cubic Pricing can offer significant savings.
Eligibility Requirements:
-
Must weigh less than 20 lbs
-
Must measure 1 cubic foot or less
-
Longest dimension may not exceed 18 inches
-
Rolls and tubes do not qualify
If a package exceeds 1 cubic foot, postage is based on actual weight or dimensional (DIM) weight, whichever is greater.
3.4 Dimensional (DIM) Weight
Carriers charge for the space a package occupies, not just its actual weight. Dimensional weight applies to packages with large volume relative to actual weight.
DIM Weight Formula (US domestic):
DIM Weight (lbs) = (Length × Width × Height in inches) ÷ 139
US Domestic Shipping Methods (From LA Warehouse)
4.1 FedEx Services
FedEx implements a 5.9% average General Rate Increase (GRI) in 2026 across most services.
| Service | Delivery Time | Key Features |
|---|---|---|
| FedEx Ground | 1–5 business days | Commercial/residential delivery; up to 150 lbs; zone-based pricing |
| FedEx Home Delivery | 1–5 business days | Tuesday–Saturday delivery to residences |
| FedEx Express Saver | 3 business days | Guaranteed 3-day delivery |
| FedEx 2Day | 2 business days by end of day | Two-business-day guaranteed delivery |
| FedEx Standard Overnight | Next business day by 3 PM | Next-business-day delivery |
| FedEx Priority Overnight | Next business day by 10:30 AM | Morning delivery guarantee |
| FedEx One Rate | Varies by service | Flat-rate pricing by box size; unaffected by zone or weight (up to 50 lbs) |
2026 FedEx One Rate Standard Pricing (effective April 20, 2026)
| Box Type | Price |
|---|---|
| Extra Small Box | $13.40 |
| FedEx Pak | $16.30 |
| Small Box | $19.55 |
| Medium Box | $24.35 |
| Large Box | $32.05 |
4.2 UPS Services
UPS applies a 5.9% average GRI in 2026, with Ground rates increasing approximately 5.56% on average.
| Service | Delivery Time | Key Features |
|---|---|---|
| UPS Ground | 1–5 business days | Zone-based pricing; delivery Monday–Friday; up to 150 lbs |
| UPS 3 Day Select | 3 business days by end of day | Guaranteed three-business-day delivery |
| UPS 2nd Day Air | 2 business days by end of day | Two-business-day guaranteed delivery |
| UPS Next Day Air Saver | Next business day | Next-business-day delivery |
| UPS Next Day Air Early | Next business day by 8:00 AM/8:30 AM | Morning delivery guarantee |
Zones 2–3 → 1–3 business days
Zones 4–6 → 2–4 business days
Zones 7–8 → 3–5 business days
4.3 USPS Services
USPS implements an average increase of 6.6% for Priority Mail, 5.1% for Priority Mail Express, and 7.8% for Ground Advantage in 2026.
| Service | Delivery Time | Key Features |
|---|---|---|
| USPS Ground Advantage | 2–5 business days | Most economical ground option for packages up to 70 lbs |
| USPS Priority Mail | 2–3 business days | Includes $100 insurance, free package pickup, tracking |
| USPS Priority Mail Express | Overnight to 2-day | Guaranteed overnight delivery to most US addresses; money-back guarantee |
| USPS Parcel Select Ground | 2–8 business days | Commercial ground service for high-volume shippers; requires minimum volume commitment |
| USPS Media Mail | 2–8 business days | For books, media, educational materials only |
5. Economy Shipping Options (Cost-Saving)
For price-sensitive shipments where delivery speed is not critical:
| Service | Delivery Time | Key Features |
|---|---|---|
| UPS Ground Saver (formerly SurePost) | 2–7 business days | UPS handles linehaul; USPS delivers last mile; weight limit: 70 lbs |
| FedEx Ground Economy | 2–7 business days | Cost-effective residential delivery |
6. International Direct Shipment (China → USA)
6.1 Service Options
| Service Type | Weight Range | Delivery Time | Cost Range (RMB/kg) |
|---|---|---|---|
| Small Packet (Dedicated Air Line) | 0.5–20 kg | 5–8 business days | 120–150 CNY (1kg) to 600–750 CNY (10kg) |
| Air Express (DHL/FedEx/UPS) | 0.5–70 kg per parcel | 3–7 business days | 5–5–10 per kg (USD) |
| Air Freight Dedicated Line | 21–100+ kg | 5–8 business days | 4.50–4.50–7.00 per kg |
| Sea Freight | Full pallet/container | 20–40 days | 60–60–120 per cubic meter |
6.2 Small Packet Pricing Table (Air Dedicated Line from China to USA)
| Weight | Estimated Cost (RMB) | Estimated Cost (USD) |
|---|---|---|
| 1 kg | 120–150 | $16–21 |
| 2 kg | 180–220 | $25–30 |
| 3 kg | 240–280 | $33–39 |
| 5 kg | 360–400 | $50–56 |
| 10 kg | 600–750 | $83–104 |
7. 2026 Surcharges & Additional Fees
All carriers apply additional surcharges that may increase your final shipping cost:
| Surcharge Type | UPS | FedEx | USPS | Description |
|---|---|---|---|---|
| Residential Delivery Surcharge | $6.10 | $6.45 | Included in rates | Extra fee for delivery to home addresses |
| Delivery Area Surcharge (DAS) | Varies by zone | $6.60 (residential) | N/A | Extra fee for remote/difficult-to-reach areas |
| Additional Handling Fee | Varies | 29.50–29.50–58.75 | Varies | For non-standard packages requiring manual handling |
| Fuel Surcharge | Variable % | Variable % | Variable % | Applied to base rates; changes weekly |
| Peak Season Surcharge | Seasonal | Seasonal | Seasonal | Applied during holiday shipping season (typically October–January) |
| Oversize Charge | Varies | 90 lb min billable weight | Varies | For packages exceeding 96″ length or 130″ length+girth |
| Non-Compliant Label Fee | $5.00 | Varies | N/A | For Ground Saver packages with incorrect labeling |
8. Shipping Restrictions & Prohibited Items
The following items are restricted from shipment via all methods:
-
Hazardous materials (flammable, explosive, corrosive, toxic substances)
-
Lithium batteries exceeding 100Wh (contact us for approval for smaller batteries)
-
Live animals or plants
-
Perishable items without appropriate packaging
-
Illegal substances, counterfeit goods, weapons and ammunition
9. Key Shipping Terms Glossary
| Term | Definition |
|---|---|
| Shipping Zone | Geographic area determined by distance from origin to destination; higher zone numbers = greater distance = higher shipping cost |
| Dimensional (DIM) Weight | Billable weight calculated as (L × W × H in inches) ÷ 139; compared against actual weight—carrier charges whichever is higher |
| Flat Rate Shipping | Fixed price regardless of weight (up to a maximum) or zone; available for specific box types from USPS and FedEx |
| GRI (General Rate Increase) | Annual across-the-board rate increase applied by major carriers (average ~5.9% for 2026) |
| Surcharge | Additional fee on top of base shipping rate for residential delivery, remote delivery, peak season, oversized packages, etc. |
| Cubic Pricing | USPS rate structure based on package volume for packages under 20 lbs and under 1 cubic foot; more cost-effective for small dense items |
| Linehaul | Primary long-distance transportation of packages between major hubs, before final delivery |
| Last Mile | Final delivery segment from local carrier facility to the customer‘s door |
| Zone Skipping | Logistics strategy where inventory is stored at fulfillment centers closer to customers to reduce zone distance and shipping costs |
10.General Shipping Terms & Conditions
-
Processing Time: Orders are processed within 1–2 business days (Monday to Friday, excluding US/Global public holidays).
-
Tracking Information: Once your label is printed, an automated email containing your tracking number (USPS, UPS, or DHL/FedEx) will be sent to your registered email address. Please allow up to 24 hours for the carrier to scan and update the initial tracking status.
-
P.O. Boxes & APO/FPO Addresses: We ship to P.O. Boxes and military addresses via USPS Economy lines only. Express courier deliveries (UPS/FedEx) require a physical residential or commercial address.
-
Customs, Duties, and Taxes: For all orders dispatched via our International Direct Line (China to US), all import duties, customs clearance fees, and domestic taxes are fully prepaid by us. You will not face any unexpected "Cash on Delivery" (COD) charges.